FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 08/10/2023 |
3. Issuer Name and Ticker or Trading Symbol
Allogene Therapeutics, Inc. [ ALLO ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Common Stock | 77,480(1) | D |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Stock Option (Right to Buy) | (2) | 08/24/2028 | Common Stock | 110,071 | 4.77 | D | |
Stock Option (Right to Buy) | (3) | 03/22/2033 | Common Stock | 24,428 | 5.04 | D | |
Stock Option (Right to Buy) | (4) | 03/23/2032 | Common Stock | 4,927 | 9.69 | D | |
Stock Option (Right to Buy) | (5) | 07/19/2029 | Common Stock | 55,819 | 13.31 | D |
Explanation of Responses: |
1. Includes 70,402 shares of restricted stock units. |
2. Shares are 100% vested and exercisable |
3. 25% of the shares subject to the stock option shall vest on March 22, 2024, and the remaining shares shall vest in 36 equal monthly installments thereafter. |
4. 25% of the shares subject to the stock option shall vest on March 23, 2023, and the remaining shares shall vest in 36 equal monthly installments thereafter. |
5. 1/3rd of the shares subject to the option vest on each anniversary measured from July 19th, 2022, such that 100% of the shares subject to the option will be fully vested and exercisable on the third anniversary. |
Remarks: |
/s/Lillian Smith, Attorney-in-Fact | 08/14/2023 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |