Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $2.06 | 3,085,206 | 1:1 | $1.96 | $2.09 | $1.92 |
Dec 17, 2024 | $2.07 | 2,209,724 | 1:1 | $2.03 | $2.08 | $1.99 |
Dec 18, 2024 | $1.91 | 2,763,420 | 1:1 | $2.10 | $2.12 | $1.86 |
Dec 19, 2024 | $1.84 | 2,931,599 | 1:1 | $1.92 | $1.92 | $1.78 |
Dec 20, 2024 | $1.87 | 4,992,658 | 1:1 | $1.79 | $1.93 | $1.78 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG