Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Sep 18, 2023 | $3.89 | 1,482,206 | 1:1 | $3.88 | $3.98 | $3.85 |
Sep 19, 2023 | $3.91 | 1,364,157 | 1:1 | $3.88 | $3.93 | $3.78 |
Sep 20, 2023 | $3.77 | 1,101,754 | 1:1 | $3.90 | $3.95 | $3.76 |
Sep 21, 2023 | $3.72 | 1,260,858 | 1:1 | $3.71 | $3.77 | $3.64 |
Sep 22, 2023 | $3.65 | 1,514,587 | 1:1 | $3.73 | $3.81 | $3.63 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.