Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jan 13, 2025 | $1.95 | 2,078,617 | 1:1 | $2.05 | $2.05 | $1.92 |
Jan 14, 2025 | $1.92 | 6,143,064 | 1:1 | $1.97 | $2.06 | $1.90 |
Jan 15, 2025 | $1.87 | 2,617,394 | 1:1 | $2.00 | $2.10 | $1.82 |
Jan 16, 2025 | $1.84 | 2,277,019 | 1:1 | $1.86 | $1.88 | $1.81 |
Jan 17, 2025 | $1.82 | 2,222,281 | 1:1 | $1.87 | $1.90 | $1.79 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG