Week of May 11, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| May 11, 2026 | $2.28 | 4,503,825 | 1:1 | $2.29 | $2.39 | $2.27 |
| May 12, 2026 | $2.30 | 10,034,074 | 1:1 | $2.29 | $2.39 | $2.27 |
| May 13, 2026 | $2.33 | 6,459,239 | 1:1 | $2.31 | $2.35 | $2.22 |
| May 14, 2026 | $2.14 | 9,164,513 | 1:1 | $2.30 | $2.35 | $2.10 |
| May 15, 2026 | $2.00 | 7,668,856 | 1:1 | $2.12 | $2.19 | $1.97 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG